Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6168| Title: | Effect Of Soaking Time On Mechanical Properties (hardness) Of Martensic Steel (aisi 440c) |
| Other Titles: | Mechanical Engineering Project Report, 2019-2020 |
| Authors: | Shanker Adarsh V, Srilatha M N |
| Keywords: | Mechanical Engineering Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR16ME084, 1CR17ME421 |
| Series/Report no.: | ;PR3166 |
| Description: | Internal Guide & External Guide : Shreyas P, Swati Biswas |
| URI: | http://localhost:8080/xmlui/handle/123456789/6168 |
| Appears in Collections: | Project Report, 2019-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3166.pdf | 886.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.