Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6169
Title: | Effect Of Soaking Temperature On Mechanical Properties (hardness) Of Martensic Steel Aisi 440c |
Other Titles: | Mechanical Engineering Project Report, 2019-2020 |
Authors: | Aman Chandra R, Kartikey Bhardwaj |
Keywords: | Mechanical Engineering Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR16ME015, 1CR14ME034 |
Series/Report no.: | ;PR3167 |
Description: | Internal Guide & External Guide : Bijayani Panda, Swati Biswas |
URI: | http://localhost:8080/xmlui/handle/123456789/6169 |
Appears in Collections: | Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3167.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.