Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aman Chandra R, Kartikey Bhardwaj | - |
dc.date.accessioned | 2021-07-19T04:36:09Z | - |
dc.date.available | 2021-07-19T04:36:09Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16ME015, 1CR14ME034 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6169 | - |
dc.description | Internal Guide & External Guide : Bijayani Panda, Swati Biswas | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3167 | - |
dc.subject | Mechanical Engineering Project Report, 2019-2020 | en_US |
dc.title | Effect Of Soaking Temperature On Mechanical Properties (hardness) Of Martensic Steel Aisi 440c | en_US |
dc.title.alternative | Mechanical Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3167.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.