Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pavan S B, Pavan S B, Manojkumar R, Nithin M U | - |
| dc.date.accessioned | 2021-07-19T04:42:32Z | - |
| dc.date.available | 2021-07-19T04:42:32Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16ME053, 1CR16ME062, 1CR16ME045, 1CR16ME052 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6175 | - |
| dc.description | Internal Guide & External Guide : Joseph Sajan, Vijayanand Kaup | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3173 | - |
| dc.subject | Mechanical Engineering Project Report, 2019-2020 | en_US |
| dc.title | Braille Calculator | en_US |
| dc.title.alternative | Mechanical Engineering Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3173.pdf | 799.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.