Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shravani B Nag, Thimmaiah K S | - |
| dc.date.accessioned | 2021-07-19T04:47:27Z | - |
| dc.date.available | 2021-07-19T04:47:27Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16ME072, 1CR16ME083 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6179 | - |
| dc.description | Internal Guide & External Guide : Harish Babu, Nagesh B K | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3177 | - |
| dc.subject | Mechanical Engineering Project Report, 2019-2020 | en_US |
| dc.title | Effect Of Build Platform Thickness On Part Quality In Powder Bed Sintering Process | en_US |
| dc.title.alternative | Mechanical Engineering Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3177.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.