Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand Murali, Faizan, Giridhar J, Syed Abdulla | - |
dc.date.accessioned | 2021-07-19T04:49:22Z | - |
dc.date.available | 2021-07-19T04:49:22Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR15ME012, 1CR16ME027, 1CR16ME031, 1CR16ME080 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6181 | - |
dc.description | Internal Guide & External Guide : Shreyas P, Vijayanand Kaup | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3179 | - |
dc.subject | Mechanical Engineering Project Report, 2019-2020 | en_US |
dc.title | Design & Fabrication Of Bluetooth Based Pipe Inspection Robot | en_US |
dc.title.alternative | Mechanical Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3179.pdf | 3.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.