Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6183Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pravallika A S K S, Saniya, Kousalya R | - |
| dc.date.accessioned | 2021-07-19T05:20:33Z | - |
| dc.date.available | 2021-07-19T05:20:33Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR17CS409, 1CR16CS147, 1CR17CS405 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6183 | - |
| dc.description | Internal Guide & External Guide : Rubini P E, Prem Kumar Ramesh | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3180 | - |
| dc.subject | Computer Science Project Report, 2019-2020 | en_US |
| dc.title | A Model To Predict The Crop Based On Soil Composition Using Machine Learning Techniques | en_US |
| dc.title.alternative | Computer Science Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3180 - A model to predict crop based on soil composition using mach.pdf | 2.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.