Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harita A, Madhurekaa K, Neethu K P, Kajol R Singh | - |
| dc.date.accessioned | 2021-07-19T05:23:15Z | - |
| dc.date.available | 2021-07-19T05:23:15Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16CS055, 1CR16CS063, 1CR16CS064, 1CR16CS065 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6185 | - |
| dc.description | Internal Guide & External Guide : Pushpa Mohan, Prem Kumar Ramesh | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3182 | - |
| dc.subject | Computer Science Project Report, 2019-2020 | en_US |
| dc.title | Predicting Forest Fires With Spark Machine Learning | en_US |
| dc.title.alternative | Computer Science Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3182 - AC009- Predicting forest fires with Spark Machine Learning -.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.