Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karthik Hosur, Lohith Jaganathan, Manjunath Ramesh, Nikita Parikh | - |
dc.date.accessioned | 2021-07-19T05:30:05Z | - |
dc.date.available | 2021-07-19T05:30:05Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16CS067, 1CR16CS076, 1CR16CS083, 1CR16CS105 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6190 | - |
dc.description | Internal Guide & External Guide : Kartheek G C R, Prem Kumar Ramesh | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3187 | - |
dc.subject | Computer Science Project Report, 2019-2020 | en_US |
dc.title | Automatic Number Plate Recognition System | en_US |
dc.title.alternative | Computer Science Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3187 - ANPR_report - KARTHIK HOSUR.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.