Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6196Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anmol, Aishwarya R, Karuna Rohilla, Kumar Shaurya | - |
| dc.date.accessioned | 2021-07-19T05:37:47Z | - |
| dc.date.available | 2021-07-19T05:37:47Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16CS022, 1CR16CS031, 1CR16CS069,1CR16CS073 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6196 | - |
| dc.description | Internal Guide & External Guide : Prem Kumar Ramesh, Prem Kumar Ramesh | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3193 | - |
| dc.subject | Computer Science Project Report, 2019-2020 | en_US |
| dc.title | Crop Yield Prediction Based On Weather Using Machine Learning‖ | en_US |
| dc.title.alternative | Computer Science Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3193 - CropYieldPrediction_Report - KUMAR SHAURYA.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.