Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6196
Title: | Crop Yield Prediction Based On Weather Using Machine Learning‖ |
Other Titles: | Computer Science Project Report, 2019-2020 |
Authors: | Anmol, Aishwarya R, Karuna Rohilla, Kumar Shaurya |
Keywords: | Computer Science Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR16CS022, 1CR16CS031, 1CR16CS069,1CR16CS073 |
Series/Report no.: | ;PR3193 |
Description: | Internal Guide & External Guide : Prem Kumar Ramesh, Prem Kumar Ramesh |
URI: | http://localhost:8080/xmlui/handle/123456789/6196 |
Appears in Collections: | Computer Science Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3193 - CropYieldPrediction_Report - KUMAR SHAURYA.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.