Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6210
Title: | IOT Assisted Solar And Wind Farm For Optimal Renewable Energy Generation |
Other Titles: | Computer Science Project Report, 2019-2020 |
Authors: | Manisha Jangid, Namratha V, Pawan V, Pradeep Kumar R |
Keywords: | Computer Science Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR16CS081, 1CR16CS100, 1CR16CS114, 1CR16CS116 |
Series/Report no.: | ;PR3207 |
Description: | Internal Guide & External Guide : Rijo Jackson Tom, Prem Kumar Ramesh |
URI: | http://localhost:8080/xmlui/handle/123456789/6210 |
Appears in Collections: | Computer Science Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3207 - IOT003-IoTAssistedSolarAndWindFarmsForOptimalRenewableEnergy.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.