Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6212
Title: | IOT Based Air Pollution Monitoring |
Other Titles: | Computer Science Project Report, 2019-2020 |
Authors: | Mihir Mohan M, Meghana Peshwa S |
Keywords: | Computer Science Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR16CS090, 1CR16CS139 |
Series/Report no.: | ;PR3209 |
Description: | Internal Guide & External Guide : Shanthi M B, Prem Kumar Ramesh |
URI: | http://localhost:8080/xmlui/handle/123456789/6212 |
Appears in Collections: | Computer Science Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3209 - IoTBasedAir PollutionMonitoring_report - MIHIR MOHAN M.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.