Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mihir Mohan M, Meghana Peshwa S | - |
dc.date.accessioned | 2021-07-19T06:02:34Z | - |
dc.date.available | 2021-07-19T06:02:34Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16CS090, 1CR16CS139 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6212 | - |
dc.description | Internal Guide & External Guide : Shanthi M B, Prem Kumar Ramesh | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3209 | - |
dc.subject | Computer Science Project Report, 2019-2020 | en_US |
dc.title | IOT Based Air Pollution Monitoring | en_US |
dc.title.alternative | Computer Science Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3209 - IoTBasedAir PollutionMonitoring_report - MIHIR MOHAN M.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.