Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jailekha C, Srujana T, Gopinath G, Nithin S A | - |
| dc.date.accessioned | 2021-07-19T06:08:30Z | - |
| dc.date.available | 2021-07-19T06:08:30Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16CS059, 1CR16CS171, 1CR16CS408, 1CR16CS418 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6217 | - |
| dc.description | Internal Guide & External Guide : Aarthi S, Prem Kumar Ramesh | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3214 | - |
| dc.subject | Computer Science Project Report, 2019-2020 | en_US |
| dc.title | Monitoring System Using Multimedia For Smart Healthcare | en_US |
| dc.title.alternative | Computer Science Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3214 - Monitoring System Using Multimedia for Smart Healthcare - S.pdf | 966.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.