Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6217
Title: | Monitoring System Using Multimedia For Smart Healthcare |
Other Titles: | Computer Science Project Report, 2019-2020 |
Authors: | Jailekha C, Srujana T, Gopinath G, Nithin S A |
Keywords: | Computer Science Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR16CS059, 1CR16CS171, 1CR16CS408, 1CR16CS418 |
Series/Report no.: | ;PR3214 |
Description: | Internal Guide & External Guide : Aarthi S, Prem Kumar Ramesh |
URI: | http://localhost:8080/xmlui/handle/123456789/6217 |
Appears in Collections: | Computer Science Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3214 - Monitoring System Using Multimedia for Smart Healthcare - S.pdf | 966.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.