Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6222| Title: | Plant Leaf Recognition Using Shape Features And Colors Histogram With Knn Classifiers |
| Other Titles: | Computer Science Project Report, 2019-2020 |
| Authors: | Amulyadevi, Chathurams, Faratbagwan, Lokeshjain |
| Keywords: | Computer Science Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR16CS048, 1CR16CS017, 1CR16CS042, 1CR15CS045 |
| Series/Report no.: | ;PR3219 |
| Description: | Internal Guide & External Guide : Hemanth Kumar, Prem Kumar Ramesh |
| URI: | http://localhost:8080/xmlui/handle/123456789/6222 |
| Appears in Collections: | Computer Science Project Report, 2019-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3219 - plant_leaf_recognition_report - CHATHURA M S.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.