Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6227
Title: | Profiling Based Credit Limit Approval System Using Machine Learning |
Other Titles: | Computer Science Project Report, 2019-2020 |
Authors: | Akanksha Mishra, Pavan G Reddy, Pavan Kumar, Pavan Teja B Diwakar Babu |
Keywords: | Computer Science Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR16CS012, 1CR16CS110, 1CR16CS111, 1CR16CS113 |
Series/Report no.: | ;PR3224 |
Description: | Internal Guide & External Guide : Prem Kumar Ramesh, Prem Kumar Ramesh |
URI: | http://localhost:8080/xmlui/handle/123456789/6227 |
Appears in Collections: | Computer Science Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3224 - Profiling Based Credit Limit Approval System using Machine L.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.