Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahul Prasad Majgi, Vignesh Balchand, Sunayana V Rao | - |
| dc.date.accessioned | 2021-07-19T06:26:09Z | - |
| dc.date.available | 2021-07-19T06:26:09Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16CS123, 1CR16CS178, 1CR16CS167 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6234 | - |
| dc.description | Internal Guide & External Guide : Savitha S, Prem Kumar Ramesh | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3231 | - |
| dc.subject | Computer Science Project Report, 2019-2020 | en_US |
| dc.title | Stock Market Prediction Using Ml | en_US |
| dc.title.alternative | Computer Science Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3231 - StockMarketPredictionUsingML_Report - VIGNESH BALCHAND.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.