Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6236| Title: | Ui For Live Monitoring Of Onboard Storage System |
| Other Titles: | Computer Science Project Report, 2019-2020 |
| Authors: | Chandni V Sharma, Elisha Patnaik, Pratham Agarwal |
| Keywords: | Computer Science Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR16CS041, 1CR16CS047, 1CR16CS118 |
| Series/Report no.: | ;PR3233 |
| Description: | Internal Guide & External Guide : Danthuluri Sudha, Prem Kumar Ramesh |
| URI: | http://localhost:8080/xmlui/handle/123456789/6236 |
| Appears in Collections: | Computer Science Project Report, 2019-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3233 - UI FOR LIVE MONITORING OF ONBOARD STORAGE SYSTEM_REPORT - CH.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.