Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandni V Sharma, Elisha Patnaik, Pratham Agarwal | - |
dc.date.accessioned | 2021-07-19T06:36:52Z | - |
dc.date.available | 2021-07-19T06:36:52Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16CS041, 1CR16CS047, 1CR16CS118 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6236 | - |
dc.description | Internal Guide & External Guide : Danthuluri Sudha, Prem Kumar Ramesh | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3233 | - |
dc.subject | Computer Science Project Report, 2019-2020 | en_US |
dc.title | Ui For Live Monitoring Of Onboard Storage System | en_US |
dc.title.alternative | Computer Science Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3233 - UI FOR LIVE MONITORING OF ONBOARD STORAGE SYSTEM_REPORT - CH.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.