Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6254Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | |
| dc.date.accessioned | 2021-08-03T04:58:35Z | |
| dc.date.available | 2021-08-03T04:58:35Z | |
| dc.date.issued | 2021-06 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6254 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | VTU Question Paper of Electrical Engineering VIII Sem Jun-2021 ( 2015-17 Scheme ) | en_US |
| dc.title.alternative | Electrical Engineering | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU Question paper of 15EE81 Power System Operation and Control Jun-2021.pdf | 785.4 kB | Adobe PDF | View/Open | |
| VTU Question paper of 15EE832 Operation and Maintenance of Solar Electric Systems Jun-2021.pdf | 741.52 kB | Adobe PDF | View/Open | |
| VTU Question paper of 17EE81 Power System Operation and Control Jun-2021.pdf | 920.31 kB | Adobe PDF | View/Open | |
| VTU Question paper of 17EE82 Industrial Drives and Applications Jun-2021.pdf | 976.97 kB | Adobe PDF | View/Open | |
| VTU Question paper of 17EE832 Operation and Maintenance of Solar Electric Systems Jun-2021.pdf | 719.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.