Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6261
Title: | An Iot Based Air Pollution Control System |
Other Titles: | Electrical Engineering Project report, 2020-2021 |
Authors: | Anubhav Aryan ; Jnanesh B S ; Pramita Soans ; Prateeksha S H |
Keywords: | Electrical Engineering Project Report, 2020-2021 |
Issue Date: | Aug-2021 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR17EE008 ; 1CR17EE026 ; 1CR17EE048 ; 1CR17EE049 |
Series/Report no.: | ;PR3236 |
Description: | Internal Guide & External Guide : Dr. Ramesh P |
URI: | http://localhost:8080/xmlui/handle/123456789/6261 |
Appears in Collections: | EEE Project Report, 2020-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3236 An Iot Based Air Pollution Control System Anubhav Aryan _ Jnanesh B S _ Pramita Soans _ Prateeksha S H Dr. Ramesh P-Aug-2021.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.