Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anubhav Aryan ; Jnanesh B S ; Pramita Soans ; Prateeksha S H | |
dc.date.accessioned | 2021-08-11T06:13:22Z | |
dc.date.available | 2021-08-11T06:13:22Z | |
dc.date.issued | 2021-08 | |
dc.identifier.citation | 1CR17EE008 ; 1CR17EE026 ; 1CR17EE048 ; 1CR17EE049 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6261 | |
dc.description | Internal Guide & External Guide : Dr. Ramesh P | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3236 | |
dc.subject | Electrical Engineering Project Report, 2020-2021 | en_US |
dc.title | An Iot Based Air Pollution Control System | en_US |
dc.title.alternative | Electrical Engineering Project report, 2020-2021 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2020-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3236 An Iot Based Air Pollution Control System Anubhav Aryan _ Jnanesh B S _ Pramita Soans _ Prateeksha S H Dr. Ramesh P-Aug-2021.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.