Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amritha Rohini K V ; Anindita Biswas ; Annapurna J U ; Arya R | - |
dc.date.accessioned | 2021-08-11T06:17:33Z | - |
dc.date.available | 2021-08-11T06:17:33Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | 1CR17EE005 ; 1CR17EE006 ; 1CR17EE007 ; 1CR17EE010 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6262 | - |
dc.description | Internal Guide & External Guide : Dr . V . Agalya | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3237 | - |
dc.subject | Electrical Engineering Project Report, 2020-2021 | en_US |
dc.title | Non–invasive Glucose Monitoring System | en_US |
dc.title.alternative | Electrical Engineering Project report, 2020-2021 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2020-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3237 Non–invasive Glucose Monitoring System Amritha Rohini K V _ Anindita Biswas _ Annapurna J U _ Arya R Dr . V . Agalya-Aug-2021.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.