Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6262| Title: | Non–invasive Glucose Monitoring System |
| Other Titles: | Electrical Engineering Project report, 2020-2021 |
| Authors: | Amritha Rohini K V ; Anindita Biswas ; Annapurna J U ; Arya R |
| Keywords: | Electrical Engineering Project Report, 2020-2021 |
| Issue Date: | Aug-2021 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR17EE005 ; 1CR17EE006 ; 1CR17EE007 ; 1CR17EE010 |
| Series/Report no.: | ;PR3237 |
| Description: | Internal Guide & External Guide : Dr . V . Agalya |
| URI: | http://localhost:8080/xmlui/handle/123456789/6262 |
| Appears in Collections: | EEE Project Report, 2020-2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3237 Non–invasive Glucose Monitoring System Amritha Rohini K V _ Anindita Biswas _ Annapurna J U _ Arya R Dr . V . Agalya-Aug-2021.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.