Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakshitha Ac ; Sandhya Rani R | - |
dc.date.accessioned | 2021-08-11T08:22:37Z | - |
dc.date.available | 2021-08-11T08:22:37Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | 1CR17EE055 ; 1CR17EE063 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6269 | - |
dc.description | Internal Guide & External Guide : Mrs. Keka Mukhopadhyaya | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3244 | - |
dc.subject | Electrical Engineering Project Report, 2020-2021 | en_US |
dc.title | Sequential Power Distribution | en_US |
dc.title.alternative | Electrical Engineering Project Report, 2020-2021 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2020-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3244 Sequential Power Distribution Rakshitha Ac _ Sandhya Rani R Mrs. Keka Mukhopadhyaya-Aug-2021.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.