Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashwini ; Krutika ; Pragathi ; Rachana | - |
dc.date.accessioned | 2021-08-11T08:41:47Z | - |
dc.date.available | 2021-08-11T08:41:47Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | 1CR17EE012 ; 1CR17EE030 ; 1CR17EE045 ; 1CR17EE052 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6280 | - |
dc.description | Internal Guide & External Guide : Ms. Geetanjali P | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3255 | - |
dc.subject | Electrical Engineering Project Report, 2020-2021 | en_US |
dc.title | Wireless Automated Meter Reading For Power Distribution Networks | en_US |
dc.title.alternative | Electrical Engineering Project Report, 2020-2021 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2020-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3255 Wireless Automated Meter Reading For Power Distribution Networks Ashwini _ Krutika _ Pragathi _ Rachana Ms. Geetanjali P-Aug-2021.pdf | 825.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.