Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prafulkumar Kharade ; Pruthvi S Reddy ; Vivek M G ; Prajwal B | - |
dc.date.accessioned | 2021-08-11T08:45:33Z | - |
dc.date.available | 2021-08-11T08:45:33Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | 1CR17EE044 ; 1CR17EE050 ; 1CR17EE085 ; 1CR17EE046 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6282 | - |
dc.description | Internal Guide & External Guide : Mrs. Priyanka Priyadarshini | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3257 | - |
dc.subject | Electrical Engineering Project Report, 2020-2021 | en_US |
dc.title | Load Shedding Time Management With Programmable Interface | en_US |
dc.title.alternative | Electrical Engineering Project Report, 2020-2021 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2020-2021 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.