Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandini Gupta ; Nekkanti Manaswini ; Nethra Balasubramaniyam ; Nishanth V R | - |
dc.date.accessioned | 2021-08-11T08:50:31Z | - |
dc.date.available | 2021-08-11T08:50:31Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | 1CR17EE036 ; 1CR17EE037 ; 1CR17EE038 ; 1CR17EE039 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6286 | - |
dc.description | Internal Guide & External Guide : Ms. Lokasree B S | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3261 | - |
dc.subject | Electrical Engineering Project Report, 2020-2021 | en_US |
dc.title | Design And Development Of A Wearable Vitals Monitoring System For Smart Health Care | en_US |
dc.title.alternative | Electrical Engineering Project Report, 2020-2021 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2020-2021 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.