Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2021-10-27T14:06:58Z | - |
| dc.date.available | 2021-10-27T14:06:58Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6411 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Computer Science / Information Science | en_US |
| dc.title | VTU Question Paper of Computer Science / Information Science VI Sem Jun-2017 | en_US |
| dc.title.alternative | Computer Science / Information Science | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Computer Science / Information Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU question paper of 06CS64 Computer Networks-II June 2017.pdf | 597.23 kB | Adobe PDF | View/Open | |
| VTU question paper of 10AL61 Management and Entrepreneurship June 2017.pdf | 632.31 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CS62 UNIX System Programming June 2017.pdf | 953.22 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CS63 Compiler Design June 2017.pdf | 1.36 MB | Adobe PDF | View/Open | |
| VTU question paper of 10CS64 Computer Networks-II June 2017.pdf | 376.92 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CS65 Computer Graphics and Visualization June 2017.pdf | 700.14 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CS661 10IS661 Operations Research June 2017.pdf | 482.16 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CS666 10IS666 Programming Languages June 2017.pdf | 295.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.