Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VTU | - |
dc.date.accessioned | 2021-11-02T07:02:53Z | - |
dc.date.available | 2021-11-02T07:02:53Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6416 | - |
dc.description.abstract | 2015 Scheme, 2017 Scheme, 2018 Scheme. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Visveswaraiah Technological University | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | VTU Question Paper of Civil Engineering IV Sem Jun-2021 | en_US |
dc.title.alternative | Civil Engineering | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VTU Question Paper of 15CV42 Analysis of Determinate Structures Aug-2021.pdf | 1.25 MB | Adobe PDF | View/Open | |
VTU Question Paper of 15CV43 Applied Hydraulics Aug-2021.pdf | 1.03 MB | Adobe PDF | View/Open | |
VTU Question Paper of 15CV45 Basic Geotechnical Engineering Aug-2021.pdf | 921.65 kB | Adobe PDF | View/Open | |
VTU Question Paper of 15CV46 Advanced Surveying Aug-2021.pdf | 907.05 kB | Adobe PDF | View/Open | |
VTU Question Paper of 17CV42 Analysis of Determinate Structures Aug-2021.pdf | 1.39 MB | Adobe PDF | View/Open | |
VTU Question Paper of 17CV43 Applied Hydraulics Aug-2021.pdf | 918.62 kB | Adobe PDF | View/Open | |
VTU Question Paper of 17CV45 Basic Geotechnical Engineering Aug-2021.pdf | 1.02 MB | Adobe PDF | View/Open | |
VTU Question Paper of 17CV46 Advanced Surveying Aug-2021.pdf | 855.61 kB | Adobe PDF | View/Open | |
VTU Question Paper of 18CV42 Analysis of Determinate Structures Aug-2021.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.