Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6421Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | VTU | |
| dc.date.accessioned | 2021-11-02T07:31:26Z | |
| dc.date.available | 2021-11-02T07:31:26Z | |
| dc.date.issued | 2017-06 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6421 | |
| dc.language.iso | en_US | en_US | 
| dc.publisher | Visveswaraiah Technological University | en_US | 
| dc.subject | Civil Engineering | en_US | 
| dc.title | VTU Question Paper of Civil Engineering IV Sem Jun-2017 | en_US | 
| dc.title.alternative | Civil Engineering | en_US | 
| dc.type | Working Paper | en_US | 
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU question paper of 10CV43 Structural Analysis-I June 2017.pdf | 1.38 MB | Adobe PDF | View/Open | |
| VTU question paper of 10CV44 10CT44 Surveying-II June 2017.pdf | 579.83 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CV45 Hydraulics and Hydraulic Machines June 2017.pdf | 531.38 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CV46 Building Planning and Drawing June 2017.pdf | 387.74 kB | Adobe PDF | View/Open | |
| VTU question paper of 15CV42 Analysis of Determinate Structure June 2017.pdf | 1.8 MB | Adobe PDF | View/Open | |
| VTU question paper of 15CV43 Applied Hydraulics June 2017.pdf | 1.25 MB | Adobe PDF | View/Open | |
| VTU question paper of 15CV44 15CT44 Concrete Technology June 2017.pdf | 416.06 kB | Adobe PDF | View/Open | |
| VTU question paper of 15CV45 Basic Geotechnical Engineering June 2017.pdf | 537.32 kB | Adobe PDF | View/Open | |
| VTU question paper of 15CV46 Advanced Surveying June 2017.pdf | 500.57 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

