Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VTU | |
dc.date.accessioned | 2021-11-02T09:06:18Z | |
dc.date.available | 2021-11-02T09:06:18Z | |
dc.date.issued | 2017-06 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6432 | |
dc.language.iso | en_US | en_US |
dc.publisher | Visveswaraiah Technological University | en_US |
dc.subject | Electrical Engineering | en_US |
dc.title | VTU Question Paper of Electrical Engineering VIII Sem Jun-2017 | en_US |
dc.title.alternative | Electrical Engineering | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VTU question paper of 10EE81 Electrical Design Estimation and Costing June 2017.pdf | 1.08 MB | Adobe PDF | View/Open | |
VTU question paper of 10EE82 Power System Operation and Control June 2017.pdf | 811.68 kB | Adobe PDF | View/Open | |
VTU question paper of 10EE831 Reactive Power Management June 2017.pdf | 623.11 kB | Adobe PDF | View/Open | |
VTU question paper of 10EE836 Renewable Energy Sources June 2017.pdf | 453.91 kB | Adobe PDF | View/Open | |
VTU question paper of 10EE842 Energy Auditing and DSM June 2017.pdf | 712.62 kB | Adobe PDF | View/Open | |
VTU question paper of 10EE843 Data Communication and Networking June 2017.pdf | 630.97 kB | Adobe PDF | View/Open | |
VTU question paper of 10EE844 Electrical Distribution System June 2017.pdf | 682.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.