Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VTU | - |
dc.date.accessioned | 2022-03-26T04:41:54Z | - |
dc.date.available | 2022-03-26T04:41:54Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6512 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Visveswaraiah Technological University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | VTU Question Paper of Mechanical Engineering VIII Sem Fab-2022 | en_US |
dc.title.alternative | Mechanical Engineering | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VTU Question Paper of 10ME81 Operation Management Feb-2022.pdf | 381.37 kB | Adobe PDF | View/Open | |
VTU Question Paper of 10ME82 Control Engineering Feb-2022.pdf | 281.3 kB | Adobe PDF | View/Open | |
VTU Question Paper of 10ME837 Rapid Prototyping Feb-2022.pdf | 451.53 kB | Adobe PDF | View/Open | |
VTU Question Paper of 10ME844 Automotive Engineering Feb-2022.pdf | 836.25 kB | Adobe PDF | View/Open | |
VTU Question Paper of 15ME81 Operations Research Feb-2022.pdf | 449.97 kB | Adobe PDF | View/Open | |
VTU Question Paper of 15ME82 Additive Manufacturing Feb-2022.pdf | 930.15 kB | Adobe PDF | View/Open | |
VTU Question Paper of 15ME832 Experimental Stress Analysis Feb-2022.pdf | 731.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.