Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6545Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | VTU | - | 
| dc.date.accessioned | 2022-06-23T07:23:21Z | - | 
| dc.date.available | 2022-06-23T07:23:21Z | - | 
| dc.date.issued | 2022-03 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6545 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Visveswaraiah Technological University | en_US | 
| dc.subject | Mechanical Engineering | en_US | 
| dc.title | VTU Question Paper of Mechanical Engineering III Sem Fab-2022 | en_US | 
| dc.title.alternative | Mechanical Engineering | en_US | 
| dc.type | Working Paper | en_US | 
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU Question Paper of 15ME33 Basic Thermodynamics Feb-2022.pdf | 1.59 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 15ME34 Mechanics Of Materials Feb-2022.pdf | 1.9 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 17ME32 Materials Science Feb-2022.pdf | 155.14 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 17ME33 Basic Thermodynamics Feb-2022.pdf | 1.74 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 17ME34 Mechanics Of Materials Feb-2022.pdf | 1.89 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 17ME35A Metal Casting And Welding Feb-2022.pdf | 6.53 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 18ME32 Mechanics Of Materials Feb-2022.pdf | 1.29 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 18ME33 Basic Thermodynamics Feb-2022.pdf | 1.03 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 18ME34 Material Science Feb-2022.pdf | 784.94 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 18ME35A Metal Cutting And Forming Feb-2022.pdf | 533.4 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

