Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6578Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | VTU | - | 
| dc.date.accessioned | 2022-09-20T09:52:49Z | - | 
| dc.date.available | 2022-09-20T09:52:49Z | - | 
| dc.date.issued | 2022-09 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6578 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Visveswaraiah Technological University | en_US | 
| dc.subject | Mechanical Engineering | en_US | 
| dc.title | VTU Question Paper of Mechanical Engineering VIII Sem June-July-2022 | en_US | 
| dc.title.alternative | Mechanical Engineering | en_US | 
| dc.type | Working Paper | en_US | 
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU Question Paper of 10ME81 Operations Management Jun-2022.pdf | 657.46 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 15ME81 Operations Research Jun-2022.pdf | 1 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 15ME82 Additive Manufacturing Jun-2022.pdf | 408.75 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 15ME835 Product Life Cycle Management Jun-2022.pdf | 35.49 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 17ME81 Operations Research June-2022.pdf | 1.34 MB | Adobe PDF | View/Open | |
| VTU Question Paper of 17ME82 Additive Manufacturing June-2022.pdf | 705.03 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 17ME835 Product Life Cycle Management June-2022.pdf | 637.89 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 18ME81 Energy Engineering June-2022.pdf | 821.07 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 18ME824 Automobile Engineering June-2022.pdf | 754.38 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

