Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2022-09-20T12:54:10Z | - |
| dc.date.available | 2022-09-20T12:54:10Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6586 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | VTU Question Paper of Electrical Engineering VIII Sem June-July-2022 | en_US |
| dc.title.alternative | Electrical Engineering | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU Question Paper of 15EE81 Power System Operation And Control Jun-2022.pdf | 781.93 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 15EE82 Industrial Drives And Applications Jun-2022.pdf | 719.29 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 17EE82 Industrial Drives And Applications June-2022.pdf | 903.12 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 17EE832 Operation And Maintenance Of Solar Electric Systems June-2022.pdf | 614.66 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 18EE81 Power System Operation And Control June-2022.pdf | 906.96 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 18EE824 Power System Planning June-2022.pdf | 615.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.