Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VTU | - |
dc.date.accessioned | 2022-09-20T16:00:07Z | - |
dc.date.available | 2022-09-20T16:00:07Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6596 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Visveswaraiah Technological University | en_US |
dc.subject | MBA (Master of Business Administration) | en_US |
dc.title | VTU Question Paper of MBA (Master of Business Administration) III Sem Dec-2021 (Mar-2022) | en_US |
dc.title.alternative | MBA (Master of Business Administration) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | MBA (Master of Business Administration) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VTU Question Paper of 18MBAFM301 Banking And Financial Services Feb-2022.pdf | 696.91 kB | Adobe PDF | View/Open | |
VTU Question Paper of 18MBAFM302 Investment Management Feb-2022.pdf | 668.6 kB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBA301 Emerging Exponential Technologies Feb-2022.pdf | 791.72 kB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBA302 Technology _ Operational Strategy Feb-2022.pdf | 953.86 kB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBAFM303 Investment Management Feb-2022.pdf | 23.65 MB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBAFM304 Direct Taxation Feb-2022.pdf | 9.78 MB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBAHR303 Recruitment and Selection Feb-2022.pdf | 692.08 kB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBAMM303 Services Marketing Feb-2022.pdf | 9.75 MB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBAMM304 Marketing Research and Analytics Feb-2022.pdf | 549.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.