Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VTU | - |
dc.date.accessioned | 2022-09-20T16:11:15Z | - |
dc.date.available | 2022-09-20T16:11:15Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6600 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Visveswaraiah Technological University | en_US |
dc.subject | MBA (Master of Business Administration) | en_US |
dc.title | VTU Question Paper of MBA (Master of Business Administration) III Sem Jun-2022 | en_US |
dc.title.alternative | MBA (Master of Business Administration) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | MBA (Master of Business Administration) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VTU Question Paper of 18MBAFM301 Banking and Financial Services June-2022.pdf | 507.28 kB | Adobe PDF | View/Open | |
VTU Question Paper of 18MBAFM302 Investment Management June-2022.pdf | 912.93 kB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBA301 Emerging Exponential Technologies June-2022.pdf | 874.07 kB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBAFM303 Investment Management June-2022.pdf | 965.29 kB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBAMM303 Services Marketing June-2022.pdf | 738.97 kB | Adobe PDF | View/Open | |
VTU Question Paper of 18MBAFM303 Direct Taxation June-2022.pdf | 2.1 MB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBAFM304 Direct Taxation June-2022.pdf | 1.97 MB | Adobe PDF | View/Open | |
VTU Question Paper of 20MBAHR304 Human Resource Analytics June-2022.pdf | 891.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.