Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6639
Title: | An Efficient Unsupervised Learning Approach for Detecting Anomaly in Cloud |
Authors: | Vakula Rani |
Keywords: | An Efficient Unsupervised Learning Approach for Detecting Anomaly in Cloud |
Issue Date: | Jun-2021 |
Publisher: | Tech Science Press |
Abstract: | The Cloud system shows its growing functionalities in various industrial applications. The safety towards data transfer seems to be a threat where Network Intrusion Detection System (NIDS) is measured as an essential element to fulfill security. Recently, Machine Learning (ML) approaches have been used for the construction of intellectual IDS. Most IDS are based on ML techniques either as unsupervised or supervised. In supervised learning, NIDS is based on labeled data where it reduces the efficiency of the reduced model to identify attack patterns. Similarly, the unsupervised model fails to provide a satisfactory outcome. Hence, to boost the functionality of unsupervised learning, an effectual auto-encoder is applied for feature selection to select good features. Finally, the Naïve Bayes classifier is used for classification purposes. This approach exposes the finest generalization ability to train the data. The unlabelled data is also used for adoption towards data analysis. Here, redundant and noisy samples over the dataset are eliminated. To validate the robustness and efficiency of NIDS, the anticipated model is tested over the NSL-KDD dataset. The experimental outcomes demonstrate that the anticipated approach attains superior accuracy with 93%, which is higher compared to J48, AB tree, Random Forest (RF), Regression Tree (RT), Multi-Layer Perceptrons (MLP), Support Vector Machine (SVM), and Fuzzy. Similarly, False Alarm Rate (FAR) and True Positive Rate (TPR) of Naive Bayes (NB) is 0.3 and 0.99, respectively. When compared to prevailing techniques, the anticipated approach also delivers promising outcomes. |
URI: | http://localhost:8080/xmlui/handle/123456789/6639 |
Appears in Collections: | 2021 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.