Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vardhini B | - |
dc.contributor.author | Shreyas N Dass | - |
dc.contributor.author | Sahana R | - |
dc.date.accessioned | 2022-10-14T14:52:34Z | - |
dc.date.available | 2022-10-14T14:52:34Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6657 | - |
dc.description.abstract | The common issues in medical services within the country are mostly associated with doctors' referral process, data transfer between health institutions, and portals for patients to access their medical information. Specific issues arise, such as sharing health Records across institutes or hospitals, problems with misuse of data once shared, no security, etc. The Electronic Health Record (EHR) Framework on Blockchain addresses those issues, resulting from a collaboration of all stakeholders involved. This paper explores the likelihood of representing medical records to make sure data privacy, data accessibility, and data interoperability for the healthcare-specific scenario. Data privacy refers to affording protection to ensure data is available when needed and not used, imparted, accessed, altered, or deleted while being stored or retrieved, or transmitted. Data accessibility is the ability to access the data regardless of natural or artificial accidents, hardware, or others. Improving the accessibility of health data in the healthcare sector while ensuring privacy has been identified as a necessary capability that involves every individual and organization. Traditionally, healthcare interoperability has centered on sharing data between business institutions, such as various hospital systems. The emphasis has lately been on patient-driven information sharing, where the exchange of medical information is patient-mediated and patient-driven. We propose implementing a large-scale information infrastructure to access Smart Contracts sponsored by EHRs as information mediators. The decentralized nature of blockchain technology will aid in making the EHR accessible over a broader network. Using Blockchain will help make far- reaching changes in the healthcare industry by providing immutable, authentic, and accessible medical records, privacy, and faster payments. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE Xplore | en_US |
dc.subject | Computer Science / Information Science | en_US |
dc.title | A Blockchain based Electronic Medical Health Records Framework using Smart Contracts | en_US |
dc.title.alternative | Computer Science / Information Science | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13. PAPER13ISE.pdf | 3.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.