Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arpita Ghosh | - |
dc.contributor.author | Amit Jain | - |
dc.contributor.author | Subir Kumar Sarkar | - |
dc.date.accessioned | 2022-10-14T15:41:42Z | - |
dc.date.available | 2022-10-14T15:41:42Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6660 | - |
dc.description.abstract | Abstract The design and performance of digital binary multipliers built using diferent types of nanoelectronic devices are investigated herein. Designs for 2 × 2 binary multipliers implemented using diferent technologies such as single-electron-threshold logic (SE-TLG), hybrid single-electron transistor/complementary metal–oxide–semiconductor (SET-CMOS), and carbon nanotube ield-efect transistor (CNFET) devices are elaborated and presented with corresponding simulation results. The performance metrics considered for their comparison are the power consumption, the circuit area, the propagation delay, the operating temperature, the design platform, etc. The existing CMOS-based design is also compared with all three proposed designs. The comparative analysis indicates that the SE-TLG-based 2 × 2 binary multiplier design exhibits very low power consumption, the smallest area requirement, and the shortest propagation delay among the three. Meanwhile, the design based on hybrid SET-CMOS devices can operate at room temperature and delivers the optimal response in terms of all the other performance metrics when compared with the other circuit implementations considered herein. Further stability analysis of the designs based on SE-TLG and hybrid SET-CMOS devices is carried out to validate their performance. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Science+Business Media | en_US |
dc.subject | Electronics Communication / Telecommunication | en_US |
dc.title | The design and performance of diferent nanoelectronic binary multipliers | en_US |
dc.title.alternative | Electronics Communication / Telecommunication | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. PAPER2 ECE.pdf | 264.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.