Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6664
Title: | WATER UTILIZATION SUPERVISION AND BILLING SYSTEM |
Other Titles: | Electronics Communication / Telecommunication |
Authors: | Dr. Naveen Kumar GN |
Keywords: | Electronics Communication / Telecommunication |
Issue Date: | Jun-2022 |
Publisher: | International Research Journal of Modernization in Engineering Technology and Science |
Abstract: | We know that water is the most essential basic need of life and is required for all basic purposes in household works and in the fields of agricultural practices, Industries, and Construction. Today, many countries are facing water scarcity and hence the demand for water is increasing drastically. According to a survey, it shows that with present usage, we will face a 50% shortfall in the supply of water. Even though water is naturally abundant and is readily available, the excess amount of wastage of water and drilling borewells for private use has caused a decrease in the groundwater level and hence the skyrocketing demand for water. Some parts of the world are completely deprived of clean water, so it is crucial to bring a proper water utilization supervision system and we must come together and do our best to make sure that everyone has access to safe water every day. In order to conserve the water and maintain its availability and track its usage, we have come up with the idea of an “IoT Based water utilization supervision and Billing system |
URI: | http://localhost:8080/xmlui/handle/123456789/6664 |
ISSN: | 2582-5208 |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. PAPER6ECE.pdf | 953.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.