Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6666
Title: | PAPR Reduction Using Advanced Partial Transmission Scheme for 5G Waveforms |
Other Titles: | Electronics Communication / Telecommunication |
Authors: | S. Suganya |
Keywords: | Electronics Communication / Telecommunication |
Issue Date: | Jun-2022 |
Publisher: | Tech Science Press |
Abstract: | The implementation of Peak Average to Power Ratio (PAPR) reduction technologies will play an important role in the regularization of Fifth Generation (5G) radio communication. PAPR reduction in the advanced waveform will be the key part of designing a 5G network for different applications. This work introduces the simulation of an Advanced Partial Transmission Sequence (A-PTS) reduction techniques for Orthogonal Frequency Division Multiplexing (OFDM) and Filter Bank Multi-Carrier (FBMC) transmission schemes. In the projected A-PTS, the FBMC signals are mapped into the number of sub-blocks and Inverse Fast Fourier transform (IFFT) is performed to estimate the high peak power in the time domain. The FBMC sub-blocks are multiplied with the phase elements to achieve an optimal PAPR value. A MATLAB 2014v simulation is used to estimate the PAPR, Bit Error Rate (BER), Error Vector Magnitude (EVM), and Modulation Error Rate (MER) performance of the proposed reduction schemes. The simulated result reveals that the performance of the projected algorithm is better than the conventional algorithms. |
URI: | http://localhost:8080/xmlui/handle/123456789/6666 |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8. PAPER8ECE.pdf | 86.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.