Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashant S. Hatti | - |
dc.date.accessioned | 2022-10-15T08:04:02Z | - |
dc.date.available | 2022-10-15T08:04:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6673 | - |
dc.description.abstract | Currently existing exhaust gas catalytic converters in automobiles are expensive because they use precious metals, such as Pt, Pd, and Rh, as active components in conversion catalysts. However, they are unable to convert all toxic gases (e.g., CO, NO , and hydrocarbons) into less harmful pollutants before emission to the atmosphere. This is more so in case of automobiles with old petrol engines and fuel types (standard unleaded petrol) causing air pollution. In this work, equimolar copper–aluminium oxide-based nanocomposites devoid of precious metals were prepared using cost-effective wet chemical methods rendering a nano crystalline-amorphous catalyst matrix and tested for NO x x reduction. An external filter with the proposed catalyst was developed and used at the tailpipe of a 350 cc petrol engine to assess the impact on exhaust gas emissions. We also studied the growth and composition of chemically stable composite and analyzed their functional properties using X-ray diffraction, adsorption, and gas chromatography. Nanocomposite was dip coated on ceramic honeycomb substrates and mounted inside welded casings to fabricate an external filter. Emission tests were carried out with and without the exhaust filter. A reduction in NO along with that of CO and hydrocarbons from the flue gas by about 45, 12, and 32%, respectively, was obtained when the tailpipe emissions were treated at ambient conditions. To the best of our knowledge, this is one of the primary studies on a simple and well-designed Cu-Al oxide nanocomposite matrix for three-way catalysis during exhaust flue gas treatment. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Composites: Mechanics, Computations, Applications, An International Journal | en_US |
dc.subject | Basic Science / Elective Subjects | en_US |
dc.title | Cu-Al OXIDE NANOCOMPOSITE-BASED EXTERNAL FILTERS FOR GAS PURIFICATION FROM PETROL AUTOMOBILE EXHAUST | en_US |
dc.title.alternative | Basic Science / Elective Subjects | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cu-Al OXIDE NANOCOMPOSITE-BASED EXTERNAL FILTERS FOR GAS PURIFICATION FROM PETROL AUTOMOBILE EXHAUST Prashant S. Hatti.pdf | 25.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.