Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Suganya | |
dc.date.accessioned | 2024-12-14T14:15:13Z | |
dc.date.available | 2024-12-14T14:15:13Z | |
dc.date.issued | 2021-05 | |
dc.identifier.citation | CMR Institute of Technology. Bangalore | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7054 | |
dc.identifier.uri | https://shodhganga.inflibnet.ac.in:8443/jspui/handle/10603/451246 | |
dc.description.abstract | A smart phone without Internet is obsolete in today’s world. With multitude of applications hosted in the personal handheld devices, the need of high-speed Internet access has increased manifold. On one hand, in order to meet these demands, LTE-A (a.k.a. 4G) started a new era of improved network capacity as well as higher bandwidth availability to each user, while on the other hand the resource allocation for users has emerged as an active research area. Parameters such as number of users, channel conditions, type of traffic class and so on play an important role while designing a scheduling algorithm. In order to create a network which can sustain itself (self-controlled), deployments of schemes and methods are required everywhere. One such scenario which is prevalent in LTE is CQI reporting on which complete packet scheduling is directly dependent. While CQI does change the way the network is ordered, an imperfect or lost CQI value makes the packet scheduling difficult and unimaginable. Advanced wireless networks such as 4G LTE have effective ways of reporting channel quality through CQI values of the time and frequency varying channel whether it is fast fading or slow fading. The main objective of using CQI values is to schedule the resource blocks and maintain proper SNR by adjusting signal power or modulation. In doing so, one must precisely be able to map CQI values to SNR values so that the objectives can be fulfilled properly where an imperfect mapping can hamper the performance of wireless system as packet scheduling can become difficult and unmanageable | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Visvesvaraya Technological University, Belagavi | en_US |
dc.relation.ispartofseries | Pagination:;xxiii, 127 | |
dc.subject | Electrical Engineering | en_US |
dc.title | Performance Analysis of Scheduling Algorithms in OFDM Systems | en_US |
dc.title.alternative | Electrical Engineering | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | FACULTY PH.D. THESIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Analysis of Scheduling Algorithms in OFDM Systems.pdf | 105 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.