Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramamoorthy, Sangeetha | |
dc.date.accessioned | 2024-12-14T15:26:22Z | |
dc.date.available | 2024-12-14T15:26:22Z | |
dc.date.issued | 2022-04 | |
dc.identifier.citation | CMR Institute of Technology. Bangalore | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7069 | |
dc.identifier.uri | https://shodhganga.inflibnet.ac.in:8443/jspui/handle/10603/453541 | |
dc.language.iso | en_US | en_US |
dc.publisher | Visvesvaraya Technological University, Belagavi | en_US |
dc.subject | Basic Science | en_US |
dc.title | Investigating Metal Oxide Nanocomposites and Design of Their Interface for Efficient Pollutant Removal | en_US |
dc.title.alternative | Basic Science | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | FACULTY PH.D. THESIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating Metal Oxide Nanocomposites and Design of Their Interface for Efficient Pollutant Removal.pdf | 87.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.