Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7069| Title: | Investigating Metal Oxide Nanocomposites and Design of Their Interface for Efficient Pollutant Removal |
| Other Titles: | Basic Science |
| Authors: | Ramamoorthy, Sangeetha |
| Keywords: | Basic Science |
| Issue Date: | Apr-2022 |
| Publisher: | Visvesvaraya Technological University, Belagavi |
| Citation: | CMR Institute of Technology. Bangalore |
| URI: | http://localhost:8080/xmlui/handle/123456789/7069 https://shodhganga.inflibnet.ac.in:8443/jspui/handle/10603/453541 |
| Appears in Collections: | FACULTY PH.D. THESIS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigating Metal Oxide Nanocomposites and Design of Their Interface for Efficient Pollutant Removal.pdf | 87.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.