Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C, Sarika | |
dc.date.accessioned | 2024-12-15T07:01:15Z | |
dc.date.available | 2024-12-15T07:01:15Z | |
dc.date.issued | 2017-04 | |
dc.identifier.citation | CMR Institute of Technology. Bangalore | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7076 | |
dc.identifier.uri | https://shodhganga.inflibnet.ac.in:8443/jspui/handle/10603/453530 | |
dc.description.abstract | Phenolic compounds (PCs) present in industry effluents badly affects human as well as aquatic life when it directly disposed off to water bodies as they are major pollutants capable of causing severe health hazards. PCs are carcinogenic in nature and they are equipped for meddling with the endocrine framework modulating it or imitating normal hormones hence are considered as dangerous compounds. So the determination of PCs in environmental samples and industry effluents has turned into a matter of concern. Conventional techniques used for the analysis of mono and poly phenols include HPLC, GC and spectrophotometry. However these instruments are highly advanced, costly and involve complex pre-treatment steps and tedious detection processes. These disadvantages can be overcome by the use of biosensors as they are simple to operate, easy to miniaturize, inexpensive and are highly specific and selective. Encouraged by the continuing research work on enzyme based biosensors to detect phenolics, it was felt to develop a cost effective amperometric principle based detector system and explore some new research work using various immobilizations and immobilization using different PBSAs on different support materials such as, polymer membranes and MONCs | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Visvesvaraya Technological University, Belagavi | en_US |
dc.subject | Basic Science | en_US |
dc.title | Studies on enzyme based biosensor for analysis of phenolic compounds in industry COMPOUNDS IN INDUSTRY EFFLUENTS | en_US |
dc.title.alternative | Basic Science | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | FACULTY PH.D. THESIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Studies on enzyme based biosensor for analysis of phenolic compounds in industry COMPOUNDS IN INDUSTRY EFFLUENTS.pdf | 111.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.